ECONOMIC AND ENVIRONMENTAL INDICATORS | 2018 | 2019 | 2020 |
---|---|---|---|
Amount of corporate financing contributing to the energy transition and to sectors considered as contributing directly to the achievement of the 17 United Nations Sustainable Development Goals | Amount of corporate financing contributing to the energy transition and to sectors considered as contributing directly to the achievement of the 17 United Nations Sustainable Development Goals 2018 €168bn | Amount of corporate financing contributing to the energy transition and to sectors considered as contributing directly to the achievement of the 17 United Nations Sustainable Development Goals 2019 €180bn | Amount of corporate financing contributing to the energy transition and to sectors considered as contributing directly to the achievement of the 17 United Nations Sustainable Development Goals 2020 €188bn |
Total amount of Sustainability-Linked Loans (SLL) signed | Total amount of Sustainability-Linked Loans (SLL) signed 2018 €3bn | Total amount of Sustainability-Linked Loans (SLL) signed 2019 €6.2bn | Total amount of Sustainability-Linked Loans (SLL) signed 2020 €9.4bn |
Total assets managed by BNP Paribas Cardif, BNP Paribas Wealth Management and BNP Paribas Asset Management * | Total assets managed by BNP Paribas Cardif, BNP Paribas Wealth Management and BNP Paribas Asset Management * 2018 €1,028bn | Total assets managed by BNP Paribas Cardif, BNP Paribas Wealth Management and BNP Paribas Asset Management * 2019 €1,123bn | Total assets managed by BNP Paribas Cardif, BNP Paribas Wealth Management and BNP Paribas Asset Management * 2020 €1,165bn |
Amount of SRI-certified funds managed by BNP Paribas Asset Management | Amount of SRI-certified funds managed by BNP Paribas Asset Management 2018 €36.8bn | Amount of SRI-certified funds managed by BNP Paribas Asset Management 2019 €63bn | Amount of SRI-certified funds managed by BNP Paribas Asset Management 2020 €85bn |
Financing for renewable energies | Financing for renewable energies 2018 €15.4bn | Financing for renewable energies 2019 €15.9bn | Financing for renewable energies 2020 €17.8bn |
Reduction of total greenhouse-gas emissions related to the proper functioning of BNP Paribas per FTE (compared with 2012) | Reduction of total greenhouse-gas emissions related to the proper functioning of BNP Paribas per FTE (compared with 2012) 2018 –23.6% | Reduction of total greenhouse-gas emissions related to the proper functioning of BNP Paribas per FTE (compared with 2012) 2019 –27.7% | Reduction of total greenhouse-gas emissions related to the proper functioning of BNP Paribas per FTE (compared with 2012) 2020 –43.9% |
Total amount of green bonds placed by BNP Paribas | Total amount of green bonds placed by BNP Paribas 2018 €6.3bn | Total amount of green bonds placed by BNP Paribas 2019 €9.8bn | Total amount of green bonds placed by BNP Paribas 2020 €10.8bn |
* Including distributed assets.
Standard & Poor’s Negative outlook 23 April 2020
Fitch Negative outlook 12 October 2020
Moody’s Stable outlook 4 December 2020
DBRS
Stable outlook 10 July 2020
On 23 April 2020, Standard & Poor’s affirmed the long-term rating of BNP Paribas at A+ with a negative outlook.
On 12 October 2020, following its review, Fitch affirmed the long-term rating of BNP Paribas at AA-, removing it from its Rating Watch Negative and assigned a negative outlook.
On 4 December 2020, Moody’s affirmed the long-term rating of BNP Paribas at Aa3 with a stable outlook.
On 10 July 2020, DBRS confirmed the long-term rating of BNP Paribas at AA (low) with a stable outlook.
In 2020 the Group maintained or improved its performance in almost all of the ratings of the main extra-financial rating agencies. These ratings, which take into account stakeholders’ expectations in terms of CSR commitments and responsible practices, recognise BNP Paribas’ progress in this area and are useful in defining its social and environmental objectives.