FINANCIAL INDICATORS | 2018 | 2019 | 2020 |
---|---|---|---|
Group revenues | Group revenues 2018 €42,516m | Group revenues 2019 €44,597m | Group revenues 2020 €44,275m |
Domestic Markets revenues | Domestic Markets revenues 2018 €15,683m | Domestic Markets revenues 2019 €15,814m | Domestic Markets revenues 2020 €15,477m |
International Financial Services revenues | International Financial Services revenues 2018 €16,076m | International Financial Services revenues 2019 €17,183m | International Financial Services revenues 2020 €15,938m |
Corporate & Institutional Banking revenues | Corporate & Institutional Banking revenues 2018 €10,829m | Corporate & Institutional Banking revenues 2019 €12,080m | Corporate & Institutional Banking revenues 2020 €13,763m |
Net income Group share | Net income Group share 2018 €7,526m | Net income Group share 2019 €8,173m | Net income Group share 2020 €7,067m |
CET1 Ratio: Common Equity Tier 1 ratio(1) | CET1 Ratio: Common Equity Tier 1 ratio (1)2018 11.80% | CET1 Ratio: Common Equity Tier 1 ratio (1)2019 12.1% | CET1 Ratio: Common Equity Tier 1 ratio (1)2020 12.8% |
Group’s outstanding loans | Group’s outstanding loans 2018 +3.9% | Group’s outstanding loans 2019 +5% | Group’s outstanding loans 2020 +4.4% |
Domestic Markets outstanding loans | Domestic Markets outstanding loans 2018 €397bn | Domestic Markets outstanding loans 2019 €414bn | Domestic Markets outstanding loans 2020 €434bn |
International Financial Services outstanding loans | International Financial Services outstanding loans 2018 €178bn | International Financial Services outstanding loans 2019 €186bn | International Financial Services outstanding loans 2020 €184bn |
Corporate & Institutional Banking outstanding loans | Corporate & Institutional Banking outstanding loans 2018
| Corporate & Institutional Banking outstanding loans 2019 €146bn | Corporate & Institutional Banking outstanding loans 2020 €161bn |
Net earnings per share(2) | Net earnings per share (2)2018 5.73 | Net earnings per share (2)2019 6.21 | Net earnings per share (2)2020 5.31(3) |
Net dividend per share | Net dividend per share 2018 3.02 | Net dividend per share 2019 0.0(4) | Net dividend per share 2020 1.1(5) |
Liquidity reserve(6) | Liquidity reserve (6)2018 €308bn | Liquidity reserve (6)2019 €309bn | Liquidity reserve (6)2020 €432bn |
(1) Common Equity Tier 1 (CET1), fully loaded Basel 3. Solvency ratio. Capital Requirements Directive (CRD4).
(2) Based on the average number of shares outstanding during the fiscal year.
(3) Based on net income Group share adjusted for interest on Undated Super Subordinated Notes deemed equivalent to preferred shares issued by
BNP Paribas SA and treated as a dividend for accounting purposes.
(4) Following ECB/2020/19 recommendation of the European Central Bank of 27 March 2020 on dividend distribution policies during the Covid-19 pandemic, the distribution of EUR 3.10 per share initially proposed to the Annual General Meeting of 19 May 2020, was appropriated to “Other reserves”.
(5) Subject to approval at the Annual General Meeting of 18 May 2021, taking into account only the distribution of the 2020 dividend.
(6) Liquid market assets or eligible to central banks taking into account prudential standards, notably US standards, minus intra-day payment systems needs.
SOCIAL INDICATORS | 2018 | 2019 | 2020 |
---|---|---|---|
Changes in workforce (Full-Time Equivalent) | Changes in workforce (Full-Time Equivalent) 2018 202,624 | Changes in workforce (Full-Time Equivalent) 2019 198,816 | Changes in workforce (Full-Time Equivalent) 2020 193,319 |
Number of permanent contracts | Number of permanent contracts 2018 96% | Number of permanent contracts 2019 96% | Number of permanent contracts 2020 96% |
Proportion of open positions filled by internal candidates | Proportion of open positions filled by internal candidates 2018 28% | Proportion of open positions filled by internal candidates 2019 38% | Proportion of open positions filled by internal candidates 2020 48% |
Percentage of employees trained on an ethics and conduct-related issue | Percentage of employees trained on an ethics and conduct-related issue 2018 96.2% | Percentage of employees trained on an ethics and conduct-related issue 2019 95.4% | Percentage of employees trained on an ethics and conduct-related issue 2020 97% |
Percentage of employees with disabilities compared to the total workforce | Percentage of employees with disabilities compared to the total workforce 2018 2% | Percentage of employees with disabilities compared to the total workforce 2019 2.17% | Percentage of employees with disabilities compared to the total workforce 2020 3.05% |
Percentage of women in the population in key SMP positions (Senior Management Position) | Percentage of women in the population in key SMP positions (Senior Management Position) 2018 28% | Percentage of women in the population in key SMP positions (Senior Management Position) 2019 29% | Percentage of women in the population in key SMP positions (Senior Management Position) 2020 31% |
Share of women in the Group’s total workforce | Share of women in the Group’s total workforce 2018 52% | Share of women in the Group’s total workforce 2019 52% | Share of women in the Group’s total workforce 2020 52% |
BNP Paribas SA gender-equality index, based on five criteria set by the French government (gender pay gap, annual pay rises and promotions, increases in maternity leave, presence of women among the highest-paid employees of the company. | BNP Paribas SA gender-equality index, based on five criteria set by the French government (gender pay gap, annual pay rises and promotions, increases in maternity leave, presence of women among the highest-paid employees of the company. 2018 87 points/100 | BNP Paribas SA gender-equality index, based on five criteria set by the French government (gender pay gap, annual pay rises and promotions, increases in maternity leave, presence of women among the highest-paid employees of the company. 2019 87 points/100 | BNP Paribas SA gender-equality index, based on five criteria set by the French government (gender pay gap, annual pay rises and promotions, increases in maternity leave, presence of women among the highest-paid employees of the company. 2020 87 points/100 |
Number of collective agreements signed | Number of collective agreements signed 2018 287 | Number of collective agreements signed 2019 310 | Number of collective agreements signed 2020 355 |
SOCIAL AND CIVIC INDICATORS | 2018 | 2019 | 2020 |
---|---|---|---|
Support (financing, investments on behalf of the bank and third parties) to associations and Social and Solidarity Economy enterprises | Support (financing, investments on behalf of the bank and third parties) to associations and Social and Solidarity Economy enterprises 2018 €5.6bn | Support (financing, investments on behalf of the bank and third parties) to associations and Social and Solidarity Economy enterprises 2019 €6.2bn | Support (financing, investments on behalf of the bank and third parties) to associations and Social and Solidarity Economy enterprises 2020 €6.3bn |
BNP Paribas’ annual philanthropy budget | BNP Paribas’ annual philanthropy budget 2018 €41.6m | BNP Paribas’ annual philanthropy budget 2019 €44.5m | BNP Paribas’ annual philanthropy budget 2020 €104.1m* |
Social inclusion: number of Nickel accounts opened | Social inclusion: number of Nickel accounts opened 2018 1.1m | Social inclusion: number of Nickel accounts opened 2019 1.5m | Social inclusion: number of Nickel accounts opened 2020 1.9m |
* This exceptional increase is due to the commitment of all BNP Paribas entities around the world since the start of the international health crisis.